A Bitcoin clone that has reached success through clever marketing. Over the past year well over a hundred new cryptocurrencies have been created but not many have instantly carved out a niche. Dogecoin has sponsored multiple high profile events such as Nascar teams and the winter olympics - even so there are few locations to use the coin - and instead it has become a de facto internet tipping currency. The coin has produced 100 billion units by the end of 2014 and is now producing roughly 5 billion units per year.
Веб-сайт open_in_newДоля рынка | 0.87% |
Тип доказательства | PoW |
Цена открытия | $0.18 |
Минимум | $0.17 |
Максимум | $0.18 |
Цена в BTC | 0.00000398965169 BTC |
Текущее количество | 132,837,015,552 DOGE |
Общее Предложение | 2,147,483,648 DOGE |
Рыночная капитализация | $22,236,915,712 |
Объем 24ч (в монетах) | 570,194,560 DOGE |
Объем 24ч (в валюте) | $97,914,208 |
Общий объем 24ч (монета) | 3,769,738,752 DOGE |
Общий объем 24ч (Валюта) | $633.52М |
Последнее обновление | 2022-01-17 18:20:15 +00:00 GMT |
ID | Рынок | Тип | Цена | Количество | Сумма сделки |
---|
Дата | Цена | Объем |
---|
Для размещения виджета с котировками Dogecoin в режиме реального времени на ваш сайт скопируйте следующий код.